Direct free kicks in four domestic leagues
Compare direct shots, goals and conversion rates in France, Spain, Italy and Portugal from 2023/24 to 2025/26.
Four leagues · All three seasons from 2023/24 to 2025/26.
Six direct free-kick goals in Ligue 1 in 2025/26.
Ligue 1 clubs scored 6 goals from 183 direct attempts in 2025/26. They scored 11 from 188 attempts in 2024/25 and 11 from 250 attempts in 2023/24.
Results in detail
| Competition | Season | Free kicks awarded | Direct shots | Goals | Conversion | AS sources |
|---|---|---|---|---|---|---|
| France · Ligue 1 | 2023/24 | N/A | 250 | 11 | 4.40% | Shots · Goals 826 total goals |
| France · Ligue 1 | 2024/25 | N/A | 188 | 11 | 5.85% | Shots · Goals 911 total goals |
| France · Ligue 1 | 2025/26 | 7,256Partial · 305 / 306 matches | 183 | 6 | 3.28% | Shots · Goals 863 total goals |
| Spain · La Liga | 2023/24 | N/A9,343 recorded | 335 | 8 | 2.39% | Shots · Goals 1,005 total goals |
| Spain · La Liga | 2024/25 | N/A | 282 | 19 | 6.74% | Shots · Goals 995 total goals |
| Spain · La Liga | 2025/26 | 9,453380 / 380 matches | 249 | 11 | 4.42% | Shots · Goals 1,024 total goals |
| Italy · Serie A | 2023/24 | N/A | 314 | 18 | 5.73% | Shots · Goals 992 total goals |
| Italy · Serie A | 2024/25 | N/A | 307 | 14 | 4.56% | Shots · Goals 973 total goals |
| Italy · Serie A | 2025/26 | 9,526380 / 380 matches | 281 | 12 | 4.27% | Shots · Goals 922 total goals |
| Portugal · Primeira Liga | 2023/24 | N/A | 271 | 17 | 6.27% | Shots · Goals 877 total goals |
| Portugal · Primeira Liga | 2024/25 | N/A | 270 | 11 | 4.07% | Shots · Goals 786 total goals |
| Portugal · Primeira Liga | 2025/26 | 7,874Partial · 17 / 18 clubs | 275 | 10 | 3.64% | Shots · Goals 821 total goals |
N/A means the total number of free kicks awarded could not be verified for that season. For La Liga in 2023/24, the Weltfussball figures cover all 380 matches but do not distinguish between awards and restarts taken.
Free kicks awarded · 2025/26 sources
Counts are reconstructed from the number of matches covered and the average free kicks awarded per club reported by Statz. All matches are covered in Spain and Italy. In France, the figures cover 305 of 306 matches. In Portugal, only free kicks awarded to 17 of the 18 clubs are counted, so the league total is unknown.
France · Ligue 1
Spain · La Liga
Italy · Serie A
How to read these figures
An attempt is a shot taken directly at goal. The conversion rate is the number of goals divided by the number of attempts, multiplied by one hundred.
Direct shots and goals come from the team rankings published by AS. They cover four men’s top divisions. The overall rate is calculated from total goals and total shots, so each shot carries the same weight.
For your next session
To compare two sessions, record the ball position, the taker and the outcome of each attempt. Two groups can score the same number of goals from very different numbers of shots.
Explore shot tracking with Hop Data